The data shows the debit card response statistics at destination banks due to various reasons in NACH Transactions . Note:-(1)NACH Credit is an electronic payment service used by an institution for affording credits to a large number of beneficiaries in their bank accounts for the payment of dividend, interest, salary, pension etc. by raising a single debit to the bank account of ...
year | month | bank_name | category | value | unit | note |
---|---|---|---|---|---|---|
2024 | August | STATE BANK OF INDIA | Inward volume | 35.82 | value in Million | |
2024 | August | HDFC BANK LTD | Inward volume | 17.07 | value in Million | |
2024 | August | ICICI BANK LTD | Inward volume | 10.78 | value in Million | |
2024 | August | BANK OF BARODA | Inward volume | 10.44 | value in Million | |
2024 | August | PUNJAB NATIONAL BANK | Inward volume | 9.71 | value in Million | |
2024 | August | AXIS BANK | Inward volume | 9.53 | value in Million | |
2024 | August | UNION BANK OF INDIA | Inward volume | 8.57 | value in Million | |
2024 | August | CANARA BANK | Inward volume | 8.09 | value in Million | |
2024 | August | KOTAK MAHINDRA BANK LTD | Inward volume | 6.83 | value in Million | |
2024 | August | BANK OF INDIA | Inward volume | 6.06 | value in Million |
National Payments Corporation of India. NACH Debit Card Destination Bank Responses [Data set]. Dataful. https://dataful.in/datasets/397