The data shows the debit card response statistics at destination banks due to various reasons in NACH Transactions . Note:-(1)NACH Credit is an electronic payment service used by an institution for affording credits to a large number of beneficiaries in their bank accounts for the payment of dividend, interest, salary, pension etc. by raising a single debit to the bank account of ...
year | month | bank_name | category | value | unit | note |
---|---|---|---|---|---|---|
2025 | May | STATE BANK OF INDIA | Inward volume | 39.88 | value in Million | |
2025 | May | HDFC BANK LTD | Inward volume | 17.73 | value in Million | |
2025 | May | ICICI BANK LTD | Inward volume | 11.63 | value in Million | |
2025 | May | PUNJAB NATIONAL BANK | Inward volume | 10.5 | value in Million | |
2025 | May | BANK OF BARODA | Inward volume | 10.4 | value in Million | |
2025 | May | AXIS BANK | Inward volume | 10.25 | value in Million | |
2025 | May | UNION BANK OF INDIA | Inward volume | 8.66 | value in Million | |
2025 | May | CANARA BANK | Inward volume | 8.33 | value in Million | |
2025 | May | KOTAK MAHINDRA BANK LTD | Inward volume | 7.06 | value in Million | |
2025 | May | BANK OF INDIA | Inward volume | 6.4 | value in Million |
National Payments Corporation of India. NACH Debit Card Destination Bank Responses [Data set]. Dataful. https://dataful.in/datasets/397