This dataset contains year, month and destination banks wise NACH credit response and returns. Note: National Automated Clearing House (NACH) is a centralised system, launched with an aim to consolidate multiple ECS systems running across the country and provides a framework for the harmonization of standard & practices and removes local barriers/inhibitors. NACH system will provide a n...
| fiscal_year | month | bank_name | type_name | category | value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Response | Inward Volume | 0.00003 | value in millions | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Response | response status within 0 days | 100 | value in percentage | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Response | response status within 1 days | 0 | value in percentage | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Response | response status within 2 days | 0 | value in percentage | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Response | response status within 3 days | 0 | value in percentage | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Response | response status within 4 days | 0 | value in percentage | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Returns | Business Declines | 67.85714 | value in percentage | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Returns | Success | 32.14286 | value in percentage | |
| 2025-26 | July | 510 ARMY BASE W S CREDIT CO OP PRIMARY BANK LTD | Returns | Technical Declines | 0 | value in percentage | |
| 2025-26 | July | AB BANK LIMITED | Response | Inward Volume | 0 | value in millions |
National Payments Corporation of India. Year, Month and Destination Bank wise NACH Credit Response and Returns [Data set]. Dataful. https://dataful.in/datasets/384