The dataset year-, session- and ministry-wise compiled data on number of matters which have been raised under rule 377 of Rules of Procedure and Conduct of Business and are pending in lok sabha. Note: Under Rule 377 of the Rules of Procedure and Conduct of Business in Lok Sabha, Members are allowed to raise matters which are not Points of Order or which have not been raised during the same ses...
year | ministry_or_department | session | value | unit | note |
---|---|---|---|---|---|
All Years | Agriculture and Farmers Welfare | Total | 10 | value in absolute number | |
All Years | Ayush | Total | 1 | value in absolute number | |
All Years | Chemical and Fertilizer | Total | 3 | value in absolute number | |
All Years | Civil Aviation | Total | 6 | value in absolute number | |
All Years | Coal | Total | 0 | value in absolute number | |
All Years | Commerce and Industry | Total | 7 | value in absolute number | |
All Years | Communication | Total | 1 | value in absolute number | |
All Years | Consumer Affairs, Food and Public Distribution | Total | 2 | value in absolute number | |
All Years | Co-operation | Total | 1 | value in absolute number | |
All Years | Corporate Affairs | Total | value in absolute number |
Ministry of Parliamentary Affairs. Historical Data of Parliament: Year-, Session- and Ministry-wise Number of Pending Matters Raised under Rule 377 in Lok Sabha [Data set]. Dataful. https://dataful.in/datasets/38