This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Andaman and Nicobar Islands Note: The data for the years 2007-08 to 2009-10, which is left as blank in the Year and District column in source, is represented as the State Total.
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Coconut | Whole Year | 13752 | 128750000 | 9362.27 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Banana | Whole Year | 400 | 932 | 2.33 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Arecanut | Rabi | 200.5 | 64.5 | 0.32 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Tapioca | Whole Year | 44.5 | 315 | 7.08 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Sweet potato | Rabi | 24.5 | 150 | 6.12 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Cashewnut | Rabi | 13 | 6 | 0.46 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Dry chillies | Rabi | 11.8 | 18.4 | 1.56 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Black pepper | Rabi | 1.63 | 0.05 | 0.03 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Rice | Autumn | 1 | 1.26 | 1.26 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Turmeric | Rabi | 1 | 0.51 | 0.51 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Andaman and Nicobar Islands [Data set]. Dataful. https://dataful.in/datasets/3788