The dataset shows state, Year and District -wise and season-wise area of crops covered in each Year and District . It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
fiscal_year | state | district | type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | Nagaland | Zunheboto | Area Under Crops | Non Food Crop | Total Non Food Crop | 5698 | value in Hectare | |
2022-23 | Kerala | Palakkad | Area Under Crops | Food Crop | Total Food Grain | 73827.3 | value in Hectare | |
2022-23 | Kerala | Palakkad | Area Under Crops | Food Crop | Sugar | 1448.54 | value in Hectare | |
2022-23 | Kerala | Palakkad | Area Under Crops | Food Crop | Pulses | 329.45 | value in Hectare | |
2022-23 | Kerala | Palakkad | Area Under Crops | Food Crop | Other Food Crops | 1371.35 | value in Hectare | |
2022-23 | Kerala | Palakkad | Area Under Crops | Food Crop | Fruits | 110421.36 | value in Hectare | |
2022-23 | Kerala | Palakkad | Area Under Crops | Food Crop | Condiments and Spices | 37692.5 | value in Hectare | |
2022-23 | Kerala | Palakkad | Area Under Crops | Food Crop | Cereals and Millets | 220830.14 | value in Hectare | |
2022-23 | Kerala | Malappuram | Area Under Crops | Non Food Crop | Total Non Food Crop | 161546.07 | value in Hectare | |
2022-23 | Kerala | Malappuram | Area Under Crops | Non Food Crop | Other Non Food Crops | 10703.52 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and State, District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area [Data set]. Dataful. https://dataful.in/datasets/3784