The dataset contains year- and crop-wise historically compiled all india data on the area of agricultural lands used for growing different types of food, non-food and other types of agricultural crops such as rice, jowar, bajra, maize, ragi/marua, wheat, barley, other cereals and millets, tur or arhar, other pulses, sugarcane, condiments, spices, fruits, vegetables, groundnut, castor, sesamum, mus...
year | type_of_crop | crop_name | area | unit | note |
---|---|---|---|---|---|
2022-23 | Food Crops - Grains | Rice | 49527 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Jowar | 3639 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Bajra | 7574 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Maize | 10736 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Ragi/Marua | 1174 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Wheat | 34994 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Barley | 622 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Other Cereals and Millets | 515 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Total Cereals and Millets | 108781 | area in thousand hectares | |
2022-23 | Food Crops - Grains | Gram | 9790 | area in thousand hectares |
Ministry of Agriculture and Farmers Welfare. Agricultural Land - Master Data: Year-wise Area of Agricultural Land under different Agricultural Crops, since 1951 [Data set]. Dataful. https://dataful.in/datasets/19285