| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | area_type | cultivation_type | reporting_area | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | West Bengal | Murshidabad | Murshidabad | 319 | Cropped Area | 950083 | area in Hectare | |||
| 2023-24 | West Bengal | 24 Paraganas South | South 24 Parganas | 304 | Reporting Area for LUS (4 + 7 + 11 + 15) | 948710 | area in Hectare | |||
| 2023-24 | West Bengal | Medinipur West | Paschim Medinipur | 318 | Cropped Area | 844892 | area in Hectare | |||
| 2023-24 | West Bengal | Bardhaman | Purba Bardhaman | 306 | Cropped Area | 767848 | area in Hectare | |||
| 2023-24 | West Bengal | Bankura | Bankura | 305 | Reporting Area for LUS (4 + 7 + 11 + 15) | 687998 | area in Hectare | |||
| 2023-24 | West Bengal | 24 Paraganas South | South 24 Parganas | 304 | Cropped Area | 638766 | area in Hectare | |||
| 2023-24 | West Bengal | Nadia | Nadia | 320 | Cropped Area | 634230 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Classification of reporting area of Fallow land, Forests, Area not available for Cultivation and Uncultivated Land Excluding Fallow land in West Bengal [Data set]. Dataful. https://dataful.in/datasets/3783
The dataset contains Year and District and area classification like forests, fallow land, cultivable wise Net Area Sown, Cropped Area, Area Sown more than once for West Bengal
| 2023-24 | West Bengal | Purulia | Purulia | 321 | Reporting Area for LUS (4 + 7 + 11 + 15) | 625646 | area in Hectare |
| 2023-24 | West Bengal | Medinipur West | Paschim Medinipur | 318 | Reporting Area for LUS (4 + 7 + 11 + 15) | 622760 | area in Hectare |
| 2023-24 | West Bengal | Dinajpur Uttar | Uttar Dinajpur | 311 | Cropped Area | 592567 | area in Hectare |