The dataset contains Year and District and area classification like forests, fallow land, cultivable wise Net Area Sown, Cropped Area, Area Sown more than once for Jammu and Kashmir
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | area_type | cultivation_type | reporting_area | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jammu and Kashmir | All Districts | Reporting Area for LUS | 2364832 | area in Hectare | |||||
| 2022-23 | Jammu and Kashmir | All Districts | Cropped Area | 1133489 | area in Hectare | |||||
| 2022-23 | Jammu and Kashmir | All Districts | Net Area Sown | 733242 | area in Hectare | |||||
| 2022-23 | Jammu and Kashmir | All Districts | Classification of reporting Area | Forests | 646337 | area in Hectare | ||||
| 2022-23 | Jammu and Kashmir | All Districts | Classification of reporting Area | Not available for Cultivation | Total | 516233 | area in Hectare | |||
| 2022-23 | Jammu and Kashmir | All Districts | Area Sown More Than Once | 400247 | area in Hectare | |||||
| 2022-23 | Jammu and Kashmir | All Districts | Classification of reporting Area | Other Uncultivated Land Excluding Fallow Land | Total | 333424 | area in Hectare | |||
| 2022-23 | Jammu and Kashmir | All Districts | Classification of reporting Area | Not available for Cultivation | Barren and Unculturable Land | 301674 | area in Hectare | |||
| 2022-23 | Jammu and Kashmir | Udhampur | Udhampur | 14 | Reporting Area for LUS | 279247 | area in Hectare | |||
| 2022-23 | Jammu and Kashmir | Kathua | Kathua | 7 | Reporting Area for LUS | 265295 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Classification of reporting area of Fallow land, Forests, Area not available for Cultivation and Uncultivated Land Excluding Fallow land in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/3606