The dataset contains Year and District and area classification like forests, fallow land, cultivable wise Net Area Sown, Cropped Area, Area Sown more than once for Puducherry
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | area_type | cultivation_type | reporting_area | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Puducherry | Pondicherry | Puducherry | 600 | Classification of reporting Area | Forests | 384 | area in Hectare | ||
| 2022-23 | Puducherry | All Districts | Classification of reporting Area | Forests | 384 | area in Hectare | ||||
| 2022-23 | Puducherry | All Districts | Classification of reporting Area | Not available for Cultivation | Barren and Unculturable Land | 125 | area in Hectare | |||
| 2022-23 | Puducherry | Pondicherry | Puducherry | 600 | Classification of reporting Area | Not available for Cultivation | Barren and Unculturable Land | 124 | area in Hectare | |
| 2022-23 | Puducherry | Mahe | Mahe | Classification of reporting Area | Not available for Cultivation | Barren and Unculturable Land | 1 | area in Hectare | ||
| 2022-23 | Puducherry | Karaikal | Karaikal | 598 | Classification of reporting Area | Forests | area in Hectare | |||
| 2022-23 | Puducherry | Mahe | Mahe | Classification of reporting Area | Forests | area in Hectare | ||||
| 2022-23 | Puducherry | Yanam | Yanam | Classification of reporting Area | Forests | area in Hectare | ||||
| 2022-23 | Puducherry | Karaikal | Karaikal | 598 | Classification of reporting Area | Not available for Cultivation | Barren and Unculturable Land | area in Hectare | ||
| 2022-23 | Puducherry | Yanam | Yanam | Classification of reporting Area | Not available for Cultivation | Barren and Unculturable Land | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Classification of reporting area of Fallow land, Forests, Area not available for Cultivation and Uncultivated Land Excluding Fallow land in Puducherry [Data set]. Dataful. https://dataful.in/datasets/3723