The dataset contains year- and loksabha-number-wise historically compiled data on the confidence and no confidence moved in lok sabha, along with details such as names of the persons who moved them and prime minister of the time, number of days, duration and dates during which they were discussed, number of Ayes and Noes votes received, dates of voting, types of voting and the final outcome of the...
year | loksabha_number | motion_type | mover_name | prime_minister_name | discussion_dates | no_of_days_discussed | time_taken_for_discussion_in_minutes | voting_date | voting_type | no_of_ayes_votes | no_of_noes_votes | outcome_of_motion | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seventeenth | No-Confidence Motion | Gaurav Gogoi | Narendra Modi | 08.08.2023, 09.08.2023, 10.08.2023 | 3 | 1199 | 10-08-2023 | Voice Vote | Negatived | |||
2018 | Sixteenth | No-Confidence Motion | Srinivas Kesineni | Narendra Modi | 20.07.2018 | 1 | 706 | 20-07-2018 | 135 | 330 | Negatived | ||
2008 | Fourteenth | Confidence Motion | Manmohan Singh | 21.7.2008, 22.7.2008 | 2 | 911 | 22-07-2008 | 275 | 256 | Adopted | |||
2003 | Thirteenth | No-Confidence Motion | Sonia Gandhi | Atal Bihari Vajpayee | 18.8.2003, 19.8.2003 | 2 | 1267 | 19-08-2003 | 189 | 314 | Negatived | ||
1998 | Twelfth | Confidence Motion | Atal Bihari Vajpayee | 27.3.1998, 28.3.1998 | 2 | 1076 | 28-03-1998 | 275 | 260 | Adopted |
Ministry of Parliamentary Affairs. Historical Data: Loksabha-number-wise Confidence and No Confidence Moved in Lok Sabha, along with Dates and Duration of Discussions, Votes Secured and Final Outcome, since 1966 [Data set]. Dataful. https://dataful.in/datasets/35