The data shows the transaction value and volume and its share in total transaction value and volume in different bill categories distributed monthly
year | month | category_name | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2023 | March | Electricity | Transaction Volume | 43.19 | value in Million | ||
2023 | March | Fastag | Transaction Volume | 22.85 | value in Million | ||
2023 | March | Loan Repayment | Transaction Volume | 12.47 | value in Million | ||
2023 | March | DTH | Transaction Volume | 10.3 | value in Million | ||
2023 | March | Mobile Postpaid | Transaction Volume | 7.62 | value in Million | ||
2023 | March | LPG Gas | Transaction Volume | 5.73 | value in Million | ||
2023 | March | Mobile Prepaid | Transaction Volume | 3.51 | value in Million | ||
2023 | March | Gas | Transaction Volume | 1.34 | value in Million | ||
2023 | March | Water | Transaction Volume | 1.32 | value in Million | ||
2023 | March | Broadband Postpaid | Transaction Volume | 1.28 | value in Million |
National Payments Corporation of India. Bharat Bill Pay Bill Category Statistics [Data set]. Dataful. https://dataful.in/datasets/346