The data set contains the farm holdings details in the state of Maharashtra. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
fiscal_year | state | variable | table | gender | social_group | size_class | area | number | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Maharashtra | Total Holdings | Number and Area of Institutional Operational Holding by Size Group | Total | Institutional | Small | 7125 | area in hectare | variable: Total may not tally due to rounding off | |
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 7.5 to 10.0 | 70566 | number in absolute unit | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 12267312 | number in absolute unit | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 16608587 | area in hectare | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 3468691 | number in absolute unit | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 802064 | area in hectare | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 2411937 | number in absolute unit | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 1672487 | area in hectare | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 3040010 | number in absolute unit | ||
2015-16 | Maharashtra | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 3986465 | area in hectare |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Maharashtra by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/3434