The data set contains the farm holdings details in the UT of Daman and Diu. The information is categorised by Size of the holdings, social category, gender, Individual/point holding.
fiscal_year | state | variable | table | gender | social_group | size_class | area | number | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Daman and Diu | Total Holdings | Number and Area of Institutional Operational Holding by Size Group | Total | Institutional | Small | 2 | area in hectare | variable: Total may not tally due to rounding off | |
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 7.5 to 10.0 | 2 | number in absolute unit | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 3896 | number in absolute unit | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | All Classes | 1209 | area in hectare | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 3258 | number in absolute unit | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | All Social Groups | Below 0.5 | 530 | area in hectare | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 366 | number in absolute unit | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 0.5 to 1.0 | 232 | area in hectare | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 170 | number in absolute unit | ||
2015-16 | Daman and Diu | Individual Holdings | Number and Area of Holding by Size Class | Male | Others | 1.0 to 2.0 | 218 | area in hectare |
Ministry of Agriculture and Farmers Welfare. Farm Holdings in Daman and Diu by Size Class and Social Group [Data set]. Dataful. https://dataful.in/datasets/3433