High Frequency Indicator: The dataset contains year-, month-, state- and district-wise compiled data on the volume of transactions which have been done through National Financial Switch (NFS) System Notes: 1. NFS (National Financial Switch) is a financial service which has a ATM network of 37 members and connects about 50,000 ATMs. It primary enables cardholders of participating member banks to ...
| fiscal_year | month | state | district_as_per_source | district_as_per_lgd | district_lgd_code | volume | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | May | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | 0.004 | volume in millions | |
| 2026-27 | May | Andaman and Nicobar Islands | North and Middle Andaman | North and Middle Andaman | 632 | 0.011 | volume in millions | |
| 2026-27 | May | Andaman and Nicobar Islands | South Andaman | South Andamans | 602 | 0.077 | volume in millions | |
| 2026-27 | May | Andhra Pradesh | Chittoor | Chittoor | 503 | 1.451 | volume in millions | |
| 2026-27 | May | Andhra Pradesh | East Godavari | East Godavari | 505 | 1.146 | volume in millions | |
| 2026-27 | May | Andhra Pradesh | Guntur | Guntur | 506 | 1.077 | volume in millions | |
| 2026-27 | May | Andhra Pradesh | Krishna | Krishna | 510 | 1.215 | volume in millions | |
| 2026-27 | May | Andhra Pradesh | Others | 4.766 | volume in millions | |||
| 2026-27 | May | Andhra Pradesh | Visakhapatnam | Visakhapatnam | 520 | 1.498 | volume in millions | |
| 2026-27 | May | Arunachal Pradesh | East Siang | East Siang | 232 | 0.019 | volume in millions |
National Payments Corporation of India. Digital Payments and Transactions: Year-, Month-, State- and District-wise Volume of Transactions done through National Financial Switch (NFS) System [Data set]. Dataful. https://dataful.in/datasets/336