The data shows the Approved Transactions and Business declined and Technical declined of NFS in a monthly distribution
| fiscal_year | month | issuer_bank_name | category | value | units | notes |
|---|---|---|---|---|---|---|
| 2025-26 | October | AU Small Finance Bank | Total Volume | 0.85 | value in millions | |
| 2025-26 | October | AU Small Finance Bank | Approved | 84.1 | value in percentage | |
| 2025-26 | October | AU Small Finance Bank | BD | 14.61 | value in percentage | |
| 2025-26 | October | AU Small Finance Bank | TD | 0.12 | value in percentage | |
| 2025-26 | October | AU Small Finance Bank (Erstwhile Fincare) | Total Volume | 1.17 | value in millions | |
| 2025-26 | October | AU Small Finance Bank (Erstwhile Fincare) | Approved | 66.01 | value in percentage | |
| 2025-26 | October | AU Small Finance Bank (Erstwhile Fincare) | BD | 33.26 | value in percentage | |
| 2025-26 | October | AU Small Finance Bank (Erstwhile Fincare) | TD | 0.18 | value in percentage | |
| 2025-26 | October | Airtel Payments Bank Ltd | Total Volume | 1.07 | value in millions | |
| 2025-26 | October | Airtel Payments Bank Ltd | Approved | 65.68 | value in percentage |
National Payments Corporation of India. Month and Bank wise National Financial Switch (NFS) Transaction Statistics - Total volume. Approved volume, Business Declined and Technical Declined volume [Data set]. Dataful. https://dataful.in/datasets/22460