The Dataset contains Year and District wise Net and Gross Irrigated area for Canals, Tanks and Wells in Madhya Pradesh. It also has data for public and private canal, Tanks and Wells. Note: Gross Irrigated Area: It is the total area under crops, irrigated once and/or more than once in a year. It is counted as many times as the number of times the areas are cropped and irrigated in a year. Net Irr...
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | irrigated_area_type | source | source_type | area | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Gross Irrigated Area | Tank | Total | 30028 | area in Hectare | |
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Net Irrigated Area | Tank | Total | 22827 | area in Hectare | |
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Gross Irrigated Area | Other Source | Total | 104862 | area in Hectare | |
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Net Irrigated Area | Other Source | Total | 101966 | area in Hectare | |
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Net Irrigated Area | Canal | Private | area in Hectare | ||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Gross Irrigated Area | Canal | Private | area in Hectare | ||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Gross Irrigated Area | Total | 523417 | area in Hectare | ||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Net Irrigated Area | Total | 477695 | area in Hectare | ||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Gross Irrigated Area | Well | Total | 296969 | area in Hectare | |
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Net Irrigated Area | Well | Total | 261344 | area in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District-wise Net and Gross Irrigated Area for Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/3358