The data shows the date-wise details of the retail selling price of petrol and diesel in metro cities from 2017 to 2024.
date | city | fuel_type | value | unit | note |
---|---|---|---|---|---|
21-02-2025 | Delhi | Petrol | 94.77 | value in rupees per litre | |
21-02-2025 | Mumbai | Petrol | 103.5 | value in rupees per litre | |
21-02-2025 | Chennai | Petrol | 100.8 | value in rupees per litre | |
21-02-2025 | Kolkata | Petrol | 105.01 | value in rupees per litre | |
21-02-2025 | Delhi | Diesel | 87.67 | value in rupees per litre | |
21-02-2025 | Mumbai | Diesel | 90.03 | value in rupees per litre | |
21-02-2025 | Chennai | Diesel | 92.39 | value in rupees per litre | |
21-02-2025 | Kolkata | Diesel | 91.82 | value in rupees per litre | |
20-02-2025 | Delhi | Petrol | 94.77 | value in rupees per litre | |
20-02-2025 | Mumbai | Petrol | 103.5 | value in rupees per litre |
Petroleum Planning and Analysis Cell. Date-wise Retail Selling Price of Petrol and Diesel in Metro Cities [Data set]. Dataful. https://dataful.in/datasets/329