The data shows the year and scheme-wise total amount of subsidy for the Public Distribution System of Kerosene and Domestic LPG Note: Both the subsidy schemes (Subsidy Scheme 2002 and Freight Subsidy Scheme 2002) have not been extended beyond 2014-15 by the Ministry of Petroleum and Natural Gas and were discontinued w.e.f. 1st April 2015.
fiscal_year | state | scheme | fuel_type | value | unit | note |
---|---|---|---|---|---|---|
2002-03 | All India | Subsidy Scheme 2002 | PDS Kerosene | 2098 | value in INR Crore | |
2003-04 | All India | Subsidy Scheme 2002 | PDS Kerosene | 2657 | value in INR Crore | |
2004-05 | All India | Subsidy Scheme 2002 | PDS Kerosene | 1147 | value in INR Crore | |
2005-06 | All India | Subsidy Scheme 2002 | PDS Kerosene | 1057 | value in INR Crore | |
2006-07 | All India | Subsidy Scheme 2002 | PDS Kerosene | 970 | value in INR Crore |
Petroleum Planning and Analysis Cell. Year and Scheme-wise amount of PDS Kerosene and Domestic LPG Subsidy [Data set]. Dataful. https://dataful.in/datasets/313