The data shows the state-wise details of sales tax and vat collected on petroleum products
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2025-26 | West Bengal | 13248.34 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Lakshadweep | 13.53 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Madhya Pradesh | 16167.77 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Uttar Pradesh | 32771.89 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Tripura | 580.89 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Telangana | 16003.73 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Tamil Nadu | 25883.63 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Rajasthan | 19713.29 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Uttarakhand | 2176.28 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Puducherry | 0.68 | value in INR Crore | fiscal_year : Provisional |
Petroleum Planning and Analysis Cell. State and Year-wise Collection of Sales Tax/ VAT on Petroleum Products [Data set]. Dataful. https://dataful.in/datasets/309