The data shows the state-wise details of sales tax and vat collected on petroleum products
| fiscal_year | state | value | unit | note |
|---|---|---|---|---|
| 2025-26 | West Bengal | 9055.6 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Lakshadweep | 10.4 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Madhya Pradesh | 11395.27 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Uttar Pradesh | 23192.54 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Tripura | 376.62 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Telangana | 12071.81 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Tamil Nadu | 19202.97 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Rajasthan | 14639.08 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Uttarakhand | 1642.11 | value in INR Crore | fiscal_year : Provisional |
| 2025-26 | Puducherry | 0.45 | value in INR Crore | fiscal_year : Provisional |
Petroleum Planning and Analysis Cell. State and Year-wise Collection of Sales Tax/ VAT on Petroleum Products [Data set]. Dataful. https://dataful.in/datasets/309