The data shows the state-wise details of sales tax and vat collected on petroleum products
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2024-25 | West Bengal | 12978.96 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Ladakh | 81.37 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Karnataka | 23427.58 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Jharkhand | 5725.95 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Jammu and Kashmir | 1675.12 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Himachal Pradesh | 1615.92 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Haryana | 10087.35 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Gujarat | 24586.23 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Delhi | 4619.28 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Dadra and Nagar Haveli | 0.68 | value in INR Crore | fiscal_year : Provisional |
Petroleum Planning and Analysis Cell. State and Year-wise Collection of Sales Tax/ VAT on Petroleum Products [Data set]. Dataful. https://dataful.in/datasets/309