The data shows All India urban and rural active wireless, wireline and total telephone subscriber share. Note: 1. Telephone subscriber data for Delhi, includes, apart from the data for the State of Delhi, wireless subscriber data for the areas served by the local exchanges of Ghaziabad & Noida (in Uttar Pradesh) and Gurgaon & Faridabad (in Haryana). Information in this Press Release is based on th...
year | month | state | category | area | item | value | units | notes |
---|---|---|---|---|---|---|---|---|
2024 | April | All India | Telephone Subscriber share on date | Urban | Wireless | 54.29 | value in percentage | |
2024 | April | All India | Telephone Subscriber share on date | Urban | Wireline | 90.61 | value in percentage | |
2024 | April | All India | Telephone Subscriber share on date | Urban | All | 55.42 | value in percentage | |
2024 | April | All India | Telephone Subscriber share on date | Rural | Wireless | 45.71 | value in percentage | |
2024 | April | All India | Telephone Subscriber share on date | Rural | Wireline | 9.39 | value in percentage | |
2024 | April | All India | Telephone Subscriber share on date | Rural | All | 44.58 | value in percentage | |
2024 | March | All India | Telephone Subscriber share on date | Urban | Wireless | 54.36 | value in percentage | |
2024 | March | All India | Telephone Subscriber share on date | Urban | Wireline | 90.55 | value in percentage | |
2024 | March | All India | Telephone Subscriber share on date | Urban | All | 55.47 | value in percentage | |
2024 | March | All India | Telephone Subscriber share on date | Rural | Wireless | 45.64 | value in percentage |
Telecom Regulatory Authority of India. All India and Month-wise Share of Telephone Subscribers at Urban and Rural level [Data set]. Dataful. https://dataful.in/datasets/3