This Dataset contains year, month-wise export data of all commodities at HS level 2 for Singapore. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | November | Singapore | Export | 2 | 2 | MEAT AND EDIBLE MEAT OFFAL. | 1.08 | 912.1 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 2.9 | 2448.89 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | 1.42 | 1197.29 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | November | Singapore | Export | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 0.13 | 107.85 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 1.73 | 1457.49 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 1.21 | 1023.52 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 1.36 | 1152.74 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 10 | CEREALS. | 10.16 | 8567.84 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | November | Singapore | Export | 2 | 11 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | 0.32 | 267.69 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Singapore [Data set]. Dataful. https://dataful.in/datasets/2985