This Dataset contains year, month-wise export data of all commodities at HS level 2 for Saint Pierre Island. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | December | Saint Pierre Island | Export | 2 | 30 | PHARMACEUTICAL PRODUCTS | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | December | Saint Pierre Island | Export | 2 | 42 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | December | Saint Pierre Island | Export | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | November | Saint Pierre Island | Export | 2 | 30 | PHARMACEUTICAL PRODUCTS | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | November | Saint Pierre Island | Export | 2 | 42 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | November | Saint Pierre Island | Export | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | October | Saint Pierre Island | Export | 2 | 30 | PHARMACEUTICAL PRODUCTS | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | October | Saint Pierre Island | Export | 2 | 42 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | October | Saint Pierre Island | Export | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2020 | September | Saint Pierre Island | Export | 2 | 30 | PHARMACEUTICAL PRODUCTS | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Saint Pierre Island [Data set]. Dataful. https://dataful.in/datasets/2977