The data shows the state-wise collection of state goods and services tax and union territory goods and services tax from petroleum
fiscal_year | state | value | unit | note |
---|---|---|---|---|
2024-25 | West Bengal | 476.97 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Delhi | 103.05 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Kerala | 234.63 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Karnataka | 304.65 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Jharkhand | 13.06 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Jammu and Kashmir | 12.42 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Himachal Pradesh | 5.64 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Haryana | 804.24 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Goa | 4.79 | value in INR Crore | fiscal_year : Provisional |
2024-25 | Dadra and Nagar Haveli | 22.96 | value in INR Crore | fiscal_year : Provisional |
Petroleum Planning and Analysis Cell. State-wise Collection of State Goods and Services Tax (SGST) and Union Territory Goods and Services Tax (UTGST) from Petroleum [Data set]. Dataful. https://dataful.in/datasets/296