The data shows the year-wise and state-wise details of CNG sales.
fiscal_year | state | company_name | value | unit | note |
---|---|---|---|---|---|
2018-19 | Total | 3075.73 | value in thousand metric tonnes | ||
2018-19 | Madhya Pradesh | Aavantika Gas Ltd, GAIL Gas Ltd | 30.643 | value in thousand metric tonnes | |
2018-19 | Andhra Pradesh / Telangana | Bhagyanagar Gas Ltd, Godavari Gas Pvt.Ltd., Megha Engineering & Infrastructures Ltd. | 30.944 | value in thousand metric tonnes | |
2018-19 | Chandigarh | Indian Oil-Adani Gas Pvt. Ltd. | 14.65 | value in thousand metric tonnes | |
2018-19 | Daman and Diu | Indian Oil-Adani Gas Pvt. Ltd. | 1.704 | value in thousand metric tonnes |
Petroleum Planning and Analysis Cell. Year and State-wise CNG Sales [Data set]. Dataful. https://dataful.in/datasets/295