This Dataset contains year, month-wise export data of all commodities at HS level 2 for Indonesia. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | September | Indonesia | Export | 2 | 2 | MEAT AND EDIBLE MEAT OFFAL. | 54.61 | 482.32 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 0.93 | 8.18 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | 3.61 | 31.86 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 0 | 0.01 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 2.92 | 25.81 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 0.47 | 4.15 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 7.3 | 64.51 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 10 | CEREALS. | 2.04 | 18.02 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Indonesia | Export | 2 | 11 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | 0.66 | 5.79 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Indonesia [Data set]. Dataful. https://dataful.in/datasets/2946