| year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indonesia | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Indonesia | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Indonesia | 98 | Project Goods; Some Special Uses. | Export | 0.08 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Indonesia | 98 | Project Goods; Some Special Uses. | Import | 0.71 | 0.07 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Indonesia | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Indonesia | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 0.14 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Indonesia | 96 | Miscellaneous Manufactured Articles. | Export | 28.96 | 3.14 | value_rupee: INR, value_usd: USD |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for Indonesia [Data set]. Dataful. https://dataful.in/datasets/2267
This Dataset contains year-wise import and export data related to each HS code for Indonesia
| value_rupee in Crores, value_usd in Million |
| 2026 | Indonesia | 96 | Miscellaneous Manufactured Articles. | Import | 62.26 | 6.76 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
| 2026 | Indonesia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 1.81 | 0.2 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
| 2026 | Indonesia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 25.15 | 2.74 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |