This Dataset contains year, month-wise export data of all commodities at HS level 2 for Pitcairn Islands. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | Pitcairn Islands | Export | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Pitcairn Islands | Export | 2 | 84 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Pitcairn Islands | Export | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | December | Pitcairn Islands | Export | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 0 | 0.04 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | December | Pitcairn Islands | Export | 2 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | December | Pitcairn Islands | Export | 2 | 64 | FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | December | Pitcairn Islands | Export | 2 | 84 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | December | Pitcairn Islands | Export | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | November | Pitcairn Islands | Export | 2 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | November | Pitcairn Islands | Export | 2 | 64 | FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Pitcairn Islands [Data set]. Dataful. https://dataful.in/datasets/2895