This Dataset contains year, month-wise export data of all commodities at HS level 2 for Central African Republic. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | July | Central African Republic | Export | 2 | 2 | MEAT AND EDIBLE MEAT OFFAL. | 0.02 | 17.39 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Central African Republic | Export | 2 | 4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | 0.02 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | ||
2024 | July | Central African Republic | Export | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | 0 | 2.42 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Central African Republic | Export | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Export | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Export | 2 | 10 | CEREALS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Export | 2 | 17 | SUGARS AND SUGAR CONFECTIONERY. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Export | 2 | 19 | PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; PASTRYCOOKS PRODUCTS. | 0.03 | 28.47 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Central African Republic | Export | 2 | 20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Export | 2 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Central African Republic [Data set]. Dataful. https://dataful.in/datasets/2848