This Dataset contains year, month-wise import data of all commodities at HS level 2 for Central African Republic. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | July | Central African Republic | Import | 2 | 42 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 44 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. | 0.05 | 40.39 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Central African Republic | Import | 2 | 52 | COTTON. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 67 | PREPARED FEATHERS AND DOWN AND ARTICLES MADE OF FEATHERS OR OF DOWN; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 82 | TOOLS IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 83 | MISCELLANEOUS ARTICLES OF BASE METAL. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 84 | NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 85 | ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Central African Republic | Import | 2 | 96 | MISCELLANEOUS MANUFACTURED ARTICLES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Central African Republic [Data set]. Dataful. https://dataful.in/datasets/2374