This Dataset contains Country-wise import data of all commodities at HS level 2 for all months of the year 2016. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | December | Afghanistan | Import | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 1.01 | 687.91 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2016 | December | Afghanistan | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 18.41 | 12499.42 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2016 | December | Afghanistan | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 2.99 | 2027.65 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2016 | December | Afghanistan | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0.58 | 394.79 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2016 | December | Afghanistan | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 7.97 | 5408.37 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2016 | December | Afghanistan | Import | 2 | 20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS. | 0.02 | 16.14 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2016 | December | Afghanistan | Import | 2 | 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | December | Afghanistan | Import | 2 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | December | Afghanistan | Import | 2 | 30 | PHARMACEUTICAL PRODUCTS | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2016 | December | Afghanistan | Import | 2 | 38 | MISCELLANEOUS CHEMICAL PRODUCTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Country-wise import data of all commodities at HS level 2 for the year 2016 [Data set]. Dataful. https://dataful.in/datasets/2783