This Dataset contains Country-wise import data of all commodities at HS level 2 for all months of the year 2019. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | December | Afghanistan | Import | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2019 | December | Afghanistan | Import | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 19.29 | 13736.34 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2019 | December | Afghanistan | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 29.81 | 21222.05 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2019 | December | Afghanistan | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 4.53 | 3227.12 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2019 | December | Afghanistan | Import | 2 | 11 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2019 | December | Afghanistan | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 1.25 | 891.42 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2019 | December | Afghanistan | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 10.08 | 7176.63 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2019 | December | Afghanistan | Import | 2 | 20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS. | 0.19 | 133.73 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2019 | December | Afghanistan | Import | 2 | 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 0.02 | 16.04 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2019 | December | Afghanistan | Import | 2 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Country-wise import data of all commodities at HS level 2 for the year 2019 [Data set]. Dataful. https://dataful.in/datasets/2621