This Dataset contains year, month-wise import data of all commodities at HS level 2 for Suriname. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | Suriname | Import | 2 | 1 | LIVE ANIMALS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 40 | RUBBER AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 44 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL. | 4.13 | 37.54 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 72 | IRON AND STEEL | 0.07 | 0.68 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 73 | ARTICLES OF IRON OR STEEL | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 74 | COPPER AND ARTICLES THEREOF. | 0.05 | 0.45 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2026 | January | Suriname | Import | 2 | 76 | ALUMINIUM AND ARTICLES THEREOF. | 0.14 | 1.3 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Suriname [Data set]. Dataful. https://dataful.in/datasets/2568