The dataset contains the primary census abstract categorised into the town village and ward level on the state of Andhra Pradesh.
year | state_code | state | district_code | sub_district_code | town_village_code | ward_code | eb_code | level | name | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | No_HH | 4612 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | TOT_P | 21167 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | TOT_M | 11507 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | TOT_F | 9660 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | P_06 | 3472 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | M_06 | 1744 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | F_06 | 1728 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | P_SC | 0 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | M_SC | 0 | value in Absolute Numbers | |
2011 | 12 | Arunachal Pradesh | 260 | 0 | 0 | 0 | 0 | DISTRICT | Anjaw | Total | F_SC | 0 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011: District, Sub-district, Town, Village and Ward level Primary Census Abstract for Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/254