This Dataset contains year, month-wise import data of all commodities at HS level 2 for Netherlands. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | January | Netherlands | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 17 | SUGARS AND SUGAR CONFECTIONERY. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 29 | ORGANIC CHEMICALS | 0.04 | 0.35 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 32 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 0.01 | 0.08 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 34 | SOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREP. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 35 | ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 38 | MISCELLANEOUS CHEMICAL PRODUCTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | Netherlands | Import | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Netherlands [Data set]. Dataful. https://dataful.in/datasets/2517