This Dataset contains year, month-wise export data of all commodities at HS level 2 for Wallis and Futuna Islands. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | October | Wallis and Futuna Islands | Export | 2 | 41 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Wallis and Futuna Islands | Export | 2 | 95 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | September | Wallis and Futuna Islands | Export | 2 | 41 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | September | Wallis and Futuna Islands | Export | 2 | 95 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Wallis and Futuna Islands | Export | 2 | 41 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | 0 | 0.01 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | August | Wallis and Futuna Islands | Export | 2 | 95 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2025 | July | Wallis and Futuna Islands | Export | 2 | 95 | TOYS, GAMES AND SPORTS REQUISITES; PARTS AND ACCESSORIES THEREOF. | 0.01 | 0.05 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
| 2024 | December | Wallis and Futuna Islands | Export | 2 | 42 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2024 | December | Wallis and Futuna Islands | Export | 2 | 52 | COTTON. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |||
| 2024 | November | Wallis and Futuna Islands | Export | 2 | 42 | ARTICLES OF LEATHER,SADDLERY AND HARNESS;TRAVEL GOODS, HANDBAGS AND SIMILAR CONT.ARTICLES OF ANIMAL GUT(OTHR THN SILK-WRM)GUT. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Wallis and Futuna Islands [Data set]. Dataful. https://dataful.in/datasets/2493