This Dataset contains year, month-wise import data of all commodities at HS level 2 for Kenya. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | July | Kenya | Import | 2 | 4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Kenya | Import | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Kenya | Import | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 0.02 | 19.47 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Kenya | Import | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 0.72 | 601.68 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Kenya | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 0.03 | 27.5 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Kenya | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 7.03 | 5878.86 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Kenya | Import | 2 | 10 | CEREALS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Kenya | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0.29 | 241.16 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Kenya | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Kenya | Import | 2 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 0.05 | 43.36 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Kenya [Data set]. Dataful. https://dataful.in/datasets/2471