This Dataset contains year, month-wise import data of all commodities at HS level 2 for Iceland. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | October | Iceland | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 28 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 29 | ORGANIC CHEMICALS | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 30 | PHARMACEUTICAL PRODUCTS | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | October | Iceland | Import | 2 | 32 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Iceland [Data set]. Dataful. https://dataful.in/datasets/2443