This Dataset contains year, month-wise export data of all commodities at HS level 2 for Lesotho. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | June | Lesotho | Export | 2 | 10 | CEREALS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 27 | MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 28 | INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OR RADI. ELEM. OR OF ISOTOPES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 30 | PHARMACEUTICAL PRODUCTS | 0.24 | 2.04 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 32 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERI. DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VER; PUTTY AND OTHER MASTICS; INKS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 33 | ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 34 | SOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, ARTIFICIAL WAXES, PREPARED WAXES, POLISHING OR SCOURING PREP. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 38 | MISCELLANEOUS CHEMICAL PRODUCTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | June | Lesotho | Export | 2 | 39 | PLASTIC AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise export data of all commodities at HS level 2 for Lesotho [Data set]. Dataful. https://dataful.in/datasets/2432