This Dataset contains year, month-wise import data of all commodities at HS level 2 for Guadeloupe. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | March | Guadeloupe | Import | 2 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | 0.02 | 0.16 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Guadeloupe | Import | 2 | 48 | PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Guadeloupe | Import | 2 | 72 | IRON AND STEEL | 0.29 | 2.55 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Guadeloupe | Import | 2 | 75 | NICKEL AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Guadeloupe | Import | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Guadeloupe | Import | 2 | 47 | PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD. | 0.02 | 0.15 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Guadeloupe | Import | 2 | 48 | PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, OF PAPER OR OF PAPERBOARD. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Guadeloupe | Import | 2 | 72 | IRON AND STEEL | 0.01 | 0.08 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Guadeloupe | Import | 2 | 75 | NICKEL AND ARTICLES THEREOF. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | February | Guadeloupe | Import | 2 | 90 | OPTICAL, PHOTOGRAPHIC CINEMATOGRAPHIC MEASURING, CHECKING PRECISION, MEDICAL OR SURGICAL INST. AND APPARATUS PARTS AND ACCESSORIES THEREOF; | 0.06 | 0.48 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Guadeloupe [Data set]. Dataful. https://dataful.in/datasets/2427