This Dataset contains year, month-wise import data of all commodities at HS level 2 for France. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | January | France | Import | 2 | 1 | LIVE ANIMALS. | 0.09 | 0.78 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 4 | DAIRY PRODUCE; BIRDS' EGGS; NATURAL HONEY; EDIBLE PROD. OF ANIMAL ORIGIN, NOT ELSEWHERE SPEC. OR INCLUDED. | 1.61 | 13.92 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | 0.03 | 0.23 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 0.01 | 0.08 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 0.39 | 3.34 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0.02 | 0.21 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 10 | CEREALS. | 0.36 | 3.11 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | January | France | Import | 2 | 11 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | 0.19 | 1.64 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for France [Data set]. Dataful. https://dataful.in/datasets/2405