This Dataset contains year, month-wise import data of all commodities at HS level 2 for Ecuador. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | July | Ecuador | Import | 2 | 3 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTABRATES. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Ecuador | Import | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Ecuador | Import | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Ecuador | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0.11 | 89.47 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Ecuador | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Ecuador | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Ecuador | Import | 2 | 18 | COCOA AND COCOA PREPARATIONS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Ecuador | Import | 2 | 20 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Ecuador | Import | 2 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | 0.03 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | ||
2024 | July | Ecuador | Import | 2 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Ecuador [Data set]. Dataful. https://dataful.in/datasets/2394