This Dataset contains year, month-wise import data of all commodities at HS level 2 for Ethiopia. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | March | Ethiopia | Import | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | 3.38 | 29.26 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0.04 | 0.36 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0.19 | 1.69 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 21 | MISCELLANEOUS EDIBLE PREPARATIONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 23 | RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODER. | 0.14 | 1.19 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 25 | SALT; SULPHUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 26 | ORES, SLAG AND ASH. | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores | |
2025 | March | Ethiopia | Import | 2 | 30 | PHARMACEUTICAL PRODUCTS | 0 | 0 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Crores |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Ethiopia [Data set]. Dataful. https://dataful.in/datasets/2400