This Dataset contains year, month-wise import data of all commodities at HS level 2 for Burkina Faso. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | July | Burkina Faso | Import | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Burkina Faso | Import | 2 | 7 | EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Burkina Faso | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 13.45 | 11245.52 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Burkina Faso | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Burkina Faso | Import | 2 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Burkina Faso | Import | 2 | 17 | SUGARS AND SUGAR CONFECTIONERY. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Burkina Faso | Import | 2 | 38 | MISCELLANEOUS CHEMICAL PRODUCTS. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Burkina Faso | Import | 2 | 41 | RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |||
2024 | July | Burkina Faso | Import | 2 | 52 | COTTON. | 2.1 | 1758.11 | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh | |
2024 | July | Burkina Faso | Import | 2 | 71 | NATURAL OR CULTURED PEARLS,PRECIOUS OR SEMIPRECIOUS STONES,PRE.METALS,CLAD WITH PRE.METAL AND ARTCLS THEREOF;IMIT.JEWLRY;COIN. | value_usd: USD, value_rupee: INR | value_usd in Million, value_rupee in Lakh |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Burkina Faso [Data set]. Dataful. https://dataful.in/datasets/2367