This Dataset contains year, month-wise import data of all commodities at HS level 2 for Bulgaria. It has other details like quantity of export, value of export in Indian Rupees and US Dollars
| year | month | country | import_or_export | hslevel | hscode | commodity | value_usd | value_rupee | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | November | Bulgaria | Import | 2 | 5 | PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 6 | LIVE TREES AND OTHER PLANTS; BULBS; ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 8 | EDIBLE FRUIT AND NUTS; PEEL OR CITRUS FRUIT OR MELONS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 9 | COFFEE, TEA, MATE AND SPICES. | 0.05 | 0.43 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 11 | PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 12 | OIL SEEDS AND OLEA. FRUITS; MISC. GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER. | 0.16 | 1.39 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 13 | LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 14 | VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUCTS NOT ELSEWHERE SPECIFIED OR INCLUDED. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 15 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PRE. EDIBLE FATS; ANIMAL OR VEGETABLE WAXEX. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million | |
| 2025 | November | Bulgaria | Import | 2 | 17 | SUGARS AND SUGAR CONFECTIONERY. | 0 | 0 | value_usd: USD, value_rupee: INR | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Year, Month-wise import data of all commodities at HS level 2 for Bulgaria [Data set]. Dataful. https://dataful.in/datasets/2366