This Dataset contains Month wise Outstanding Corporate Bonds Issued By Financial And Non-Financial Corporations -New Format
| year | month | category | amount_outstanding | percentage_share | unit |
|---|---|---|---|---|---|
| 2026 | March | Bank/PSU/Government Owned HFCs | 225047.35 | 3.81 | amount_outstanding in rupees crore |
| 2026 | March | Bank/PSU/Government Owned NBFCs | 968192.3 | 16.38 | amount_outstanding in rupees crore |
| 2026 | March | Banks | 770889.47 | 13.05 | amount_outstanding in rupees crore |
| 2026 | March | Corporate | 1690205.12 | 28.6 | amount_outstanding in rupees crore |
| 2026 | March | HFC | 150307.21 | 2.54 | amount_outstanding in rupees crore |
| 2026 | March | NBFC | 820363.75 | 13.88 | amount_outstanding in rupees crore |
| 2026 | March | Others | 95970.99 | 1.62 | amount_outstanding in rupees crore |
| 2026 | March | PSUs/Statutory Bodies | 1188170.54 | 20.11 | amount_outstanding in rupees crore |
| 2026 | March | Total | 5909146.74 | 100 | amount_outstanding in rupees crore |
| 2026 | February | Bank/PSU/Government Owned HFCs | 228041.64 | 3.89 | amount_outstanding in rupees crore |
Securities and Exchange Board of India. Month wise Outstanding Corporate Bonds Issued By Financial And Non-Financial Corporations -New Format [Data set]. Dataful. https://dataful.in/datasets/23516