This Dataset contains Year wise Outstanding corporate Bonds according to type of instrument
| data_as_on | instrument_type | category | sub_category | value | unit |
|---|---|---|---|---|---|
| 01-12-2024 | Fixed Rate | Opening Balance | Number of Issuers | 4415 | value in absolute number |
| 01-12-2024 | Fixed Rate | Opening Balance | Number of instruments Outstanding | 26306 | value in absolute number |
| 01-12-2024 | Fixed Rate | Opening Balance | Opening Outstanding Amount | 4485681 | value in rupees crore |
| 01-12-2024 | Fixed Rate | Issues during the quarter | Number of Issuers | 777 | value in absolute number |
| 01-12-2024 | Fixed Rate | Issues during the quarter | Number of Issues | 1915 | value in absolute number |
| 01-12-2024 | Fixed Rate | Issues during the quarter | Amount | 312753 | value in rupees crore |
| 01-12-2024 | Fixed Rate | Redemptions during the quarter | Number of Issuers | 389 | value in absolute number |
| 01-12-2024 | Fixed Rate | Redemptions during the quarter | Number of Redemptions | 941 | value in absolute number |
| 01-12-2024 | Fixed Rate | Redemptions during the quarter | Amount | 159043 | value in rupees crore |
| 01-12-2024 | Fixed Rate | Inter Depository transfers(net value) | Number of transfers | -3936 | value in absolute number |
Securities and Exchange Board of India. Quarter wise Issues and Redemptions and Total Outstanding Corporate Debt according to type of instrument of Corporate Bonds [Data set]. Dataful. https://dataful.in/datasets/23511