| fiscal_year | company_name | cin_code | roc_area | state | issue_opendate | issue_closedate | category | amount | unit |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Muthoottu Mini Financiers Limited | U65910KL1998PLC012154 | ROC-ERNAKULAM | Tamil Nadu | 18-08-2025 | 22-08-2025 | Base issue size | 200 | amount in rupees crore |
| 2025-26 | Muthoottu Mini Financiers Limited | U65910KL1998PLC012154 | ROC-ERNAKULAM | Tamil Nadu | 18-08-2025 | 22-08-2025 | Final Issue size | 300 | amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 | ROC-MUMBAI | West Bengal | 08-04-2025 | 24-04-2025 | Base issue size | 100 | amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 | ROC-MUMBAI | West Bengal | 08-04-2025 | 24-04-2025 | Final Issue size | 198 | amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 | ROC-MUMBAI | West Bengal | 08-07-2025 | 18-07-2025 | Base issue size | 150 | amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 | ROC-MUMBAI | West Bengal | 08-07-2025 | 18-07-2025 | Final Issue size | 298.03 | amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 |
Securities and Exchange Board of India. Year and company wise Public issues of Non-convertible Debenture of corporate debt-Base issue, Final Issue [Data set]. Dataful. https://dataful.in/datasets/23509
This Dataset contains year and company wise public issues of Non-convertible Debenture of corporate debt Note: NCD's (Non-Convertible Debenture) are type of corporate debt instrument that cannot be converted into company shares. Investors earn fixed or floating interest payments, and the principal is repaid at maturity, making NCDs a common fixed-income investment option for companies raising lon...
| ROC-MUMBAI |
| West Bengal |
| 24-09-2025 |
| 30-09-2025 |
| Base issue size |
| 150 |
| amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 | ROC-MUMBAI | West Bengal | 24-09-2025 | 30-09-2025 | Final Issue size | 280.48 | amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 | ROC-MUMBAI | West Bengal | 05-12-2025 | 11-12-2025 | Base issue size | 125 | amount in rupees crore |
| 2025-26 | Edelweiss Financial Services Limited | L99999MH1995PLC094641 | ROC-MUMBAI | West Bengal | 05-12-2025 | 11-12-2025 | Final Issue size | 250 | amount in rupees crore |