This dataset contains year, month and state wise energy requirement, energy supplied and energy not supplied Note: 1. Power Supply Position Report has been compiled based on the data furnished by StateUtilities/ Electricity Departments. The MU figures has been rounded off to nearest unit place 2. The Regional figures include data of other miscellaneous entities drawing power directly from ISTS 3....
| year | month | state | period | metric | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | March | All India | Month | Energy Not Supplied | 0 | value in Percentage | |
| 2026 | March | All India | Month | Energy Not Supplied | 54 | value in Million Units | |
| 2026 | March | All India | Month | Energy Requirement | 148147 | value in Million Units | |
| 2026 | March | All India | Month | Energy Supplied | 148093 | value in Million Units | |
| 2026 | March | Andaman and Nicobar Islands | Month | Energy Not Supplied | 0 | value in Percentage | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andaman and Nicobar Islands | Month | Energy Not Supplied | 0 | value in Million Units | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andaman and Nicobar Islands | Month | Energy Requirement | 34 | value in Million Units | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andaman and Nicobar Islands | Month | Energy Supplied | 34 | value in Million Units | state: stand-alone systems, power supply position of these, does not form part of regional requirement and supply. |
| 2026 | March | Andhra Pradesh | Month | Energy Not Supplied | 0 | value in Percentage | |
| 2026 | March | Andhra Pradesh | Month | Energy Not Supplied | 0 | value in Million Units |
Ministry of Power. Power Supply Position: Year, Month and State wise Energy Requirement, Energy Supplied and Energy not Supplied [Data set]. Dataful. https://dataful.in/datasets/23506