This dataset contains year, month, sector and division wise indices and inflation of CPI for Dadra and Nagar Haveli Note: For Base: 2024=100: 1. Figures for the last month is provisional. 2. In CPI 2024 Base Year Inflation is only available from January 2026 since it is calculated YoY. For Base: 2012=100: CPI (Rural) for housing is not compiled.
| base_year | year | month | state | sector | code | group | class | sub_class | item | division | index | inflation | imputation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2026 | February | Dadra and Nagar Haveli | Rural | CPI (General) | 103.21 | 2.82 | ||||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Rural | 07.4 | Transport services for goods | Transport | 106.82 | 6.82 | ||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Urban | CPI (General) | 103.99 | 3.27 | ||||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Combined | CPI (General) | 103.79 | 3.15 | ||||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Rural | 01 | Food and beverages | 103.41 | 5 | |||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Urban | 01 | Food and beverages | 102.07 | 3.14 | |||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Combined | 01 | Food and beverages | 102.42 | 3.62 | |||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Rural | 02 | Paan, tobacco and intoxicants | 101.51 | 1.33 | |||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Urban | 02 | Paan, tobacco and intoxicants | 103.05 | 1.06 | |||||
| 2024 | 2026 | February | Dadra and Nagar Haveli | Combined | 02 | Paan, tobacco and intoxicants | 102.68 | 1.12 |
Ministry of Statistics and Programme Implementation. Inlfation Rates: Year, Month and Sector wise Consumer Price Index (CPI) Data for Dadra and Nagar Haveli [Data set]. Dataful. https://dataful.in/datasets/23453